Lnhsimu
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Lnhsimu

Ligue National De Hockey Simuler
 
AccueilPortailDernières imagesRechercherS'enregistrerConnexion
Le Deal du moment : -29%
PC portable – MEDION 15,6″ FHD Intel i7 ...
Voir le deal
499.99 €

 

 9/9/2010

Aller en bas 
AuteurMessage
--> B*Ô*Ü*¢*H*@*я*D <--
Admin
--> B*Ô*Ü*¢*H*@*я*D <--


Messages : 453
Date d'inscription : 20/06/2009

9/9/2010             Empty
MessageSujet: 9/9/2010    9/9/2010             Icon_minitime18.12.10 9:41

Washington Capitals 3 , Atlanta Thrashers 5
Shots: 28 - 30
9/9/2010             383580 PP: 1 of 7 (17 shots), Passing:65/75=86 %, Challenges:33/40=80 %
ATL PP: 1 of 3 (6 shots), Passing:70/87=80 %, Challenges:31/43=70 %
Attendance: 5922 of 19740 (MCI Center)
Ticket income: 286033 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:15 1-0 9/9/2010             383580 Patrick Kane [2] (Jeff Schultz, Brooks Laich)
09:29 1-1 ATL Pat Rissmiller [1] (Ron Hainsey, Freddy Meyer)
10:03 1-2 ATL Nik Antropov [1] (Dustin Byfuglien, Johnny Oduya)
19:57 1-3 ATL Rich Peverley [1] (Nicklas Bergfors, Tobias Enström)PP
------------------------------------------------------------
21:47 2-3 9/9/2010             383580 Marian Hossa [2] (Daniel Sedin)
------------------------------------------------------------
42:01 3-3 9/9/2010             383580 John Carlson [1] (Patrick Kane, Alexander Semin)PP
42:58 3-4 ATL Freddy Meyer [1] (Jim Slater, Nicklas Bergfors)
44:08 3-5 ATL Dustin Byfuglien [1] (Bryan Little, Chris Thorburn)
------------------------------------------------------------
Penalty summary:
-----------------
00:28 ATL Ben Eager (5 min for fighting)
00:28 9/9/2010             383580 Matt Bradley (5 min for fighting)
04:14 9/9/2010             383580 Brian Willsie (2 min for slashing)
15:22 ATL Evander Kane (2 min for roughing)
18:46 9/9/2010             383580 Brian Willsie (2 min for elbowing)
------------------------------------------------------------
28:34 ATL Bryan Little (2 min for tripping)
30:38 ATL Andrew Ladd (2 min for tripping)
35:17 9/9/2010             383580 Jeff Schultz (2 min for hooking)
39:29 ATL Ron Hainsey (2 min for hooking)
------------------------------------------------------------
40:32 ATL Ben Eager (2 min for slashing)
44:29 9/9/2010             383580 John Carlson (2 min for roughing)
44:29 ATL Nik Antropov (2 min for roughing)
48:49 ATL Nik Antropov (2 min for high-sticking)
59:08 ATL Nicklas Bergfors (2 min for hooking)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alex Burrows 0 0 1 1 0 1 0 -1 14.00 6
R Mike Knuble 0 0 0 2 1 3 0 -1 14.00 6
R Alexander Semin 0 1 2 1 1 0 0 1 15.30 7
R Marian Hossa 1 0 7 0 0 0 0 -1 20.00 8
C David Steckel 0 0 1 3 0 2 0 -1 9.40 7
C Éric Bélanger 0 0 0 0 1 0 0 -1 14.20 6
C Brooks Laich 0 1 2 0 0 0 0 1 10.40 7
C Michael Nylander 0 0 3 0 0 0 0 -1 20.10 7
L Brian Willsie 0 0 1 2 0 0 4 -1 10.10 7
L Matt Bradley 0 0 0 1 0 2 5 -1 10.30 6
L Patrick Kane 1 1 3 0 0 0 0 1 16.30 8
L Daniel Sedin 0 1 2 1 1 0 0 -1 19.20 7
D Karl Alzner 0 0 0 1 1 2 0 -2 11.30 5
D Tom Poti 0 0 1 2 1 0 0 1 19.00 7
D John Carlson 1 0 4 2 0 0 2 -1 26.50 8
D John Erskine 0 0 0 4 0 2 0 -2 17.10 7
D Jeff Schultz 0 1 1 2 1 0 2 1 19.00 8
D Mike Green 0 0 4 0 0 0 0 -1 26.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 5 0 25 0 0 60.00 5
G Dany Sabourin 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 1 1 0 0 0 0 1 6.20 7
R Nicklas Bergfors 0 2 0 0 0 1 2 1 15.00 7
R Evander Kane 0 0 2 0 0 0 2 -1 9.30 6
R Bryan Little 0 1 3 0 0 0 2 1 17.00 8
C Jason Krog 0 0 1 0 2 0 0 1 6.20 6
C Jim Slater 0 1 1 0 1 0 0 1 13.20 6
C Rich Peverley 1 0 1 0 0 0 0 -1 10.40 7
C Nik Antropov 1 0 3 0 1 0 4 1 17.30 7
L Pat Rissmiller 1 0 3 2 0 0 0 1 14.30 8
L Ben Eager 0 0 1 1 3 1 7 0 16.30 7
L Andrew Ladd 0 0 5 3 1 1 2 -1 21.20 7
L Dustin Byfuglien 1 1 3 1 1 1 0 2 19.50 9
D Brent Sopel 0 0 0 0 0 1 0 1 18.50 6
D Tobias Enström 0 1 4 0 0 0 0 -1 17.30 7
D Ron Hainsey 0 1 1 0 0 0 2 2 23.40 7
D Freddy Meyer 1 1 1 0 2 1 0 2 14.50 7
D Zach Bogosian 0 0 1 1 1 1 0 -1 18.00 6
D Johnny Oduya 0 1 2 2 0 0 0 1 27.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 3 0 25 0 0 60.00 7
G Ondrej Pavelec 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Dustin Byfuglien
2nd star: Freddy Meyer
3rd star: Nicklas Bergfors
Revenir en haut Aller en bas
--> B*Ô*Ü*¢*H*@*я*D <--
Admin
--> B*Ô*Ü*¢*H*@*я*D <--


Messages : 453
Date d'inscription : 20/06/2009

9/9/2010             Empty
MessageSujet: Re: 9/9/2010    9/9/2010             Icon_minitime18.12.10 9:41

Florida Panthers 3 , Chicago Blackhawks 4
Shots: 31 - 25
9/9/2010             71678 PP: 1 of 6 (11 shots), Passing:74/88=84 %, Challenges:34/42=79 %
9/9/2010             287109 PP: 1 of 5 (7 shots), Passing:74/84=88 %, Challenges:35/40=85 %
Attendance: 7700 of 19252 (National Car Rental Center)
Ticket income: 391160 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:44 1-0 9/9/2010             71678 Radek Dvorak [1] (Steven Reinprecht, Stephen Weiss)
15:47 2-0 9/9/2010             71678 David Booth [1] (Stephen Weiss, Dennis Wideman)PP
------------------------------------------------------------
27:34 2-1 9/9/2010             287109 Jonathan Toews [1] (Mason Raymond, Fernando Pisani)PP
29:02 3-1 9/9/2010             71678 Michael Frolík [1] (David Booth)
------------------------------------------------------------
41:26 3-2 9/9/2010             287109 Jake Dowell [1] (Troy Brouwer, Viktor Stålberg)
41:56 3-3 9/9/2010             287109 Troy Brouwer [1] (Nick Boynton, Jordan Hendry)
59:27 3-4 9/9/2010             287109 Mason Raymond [1] (Jack Skille, Niklas Hjalmarsson)
------------------------------------------------------------
Penalty summary:
-----------------
00:23 9/9/2010             287109 Jonathan Toews (2 min for roughing)
00:23 9/9/2010             71678 Dennis Wideman (2 min for roughing)
00:49 9/9/2010             287109 Fernando Pisani (2 min for cross-checking)
13:49 9/9/2010             287109 Philippe Paradis (2 min for cross-checking)
14:55 9/9/2010             287109 Nick Boynton (2 min for diving)
16:15 9/9/2010             287109 Philippe Paradis (2 min for cross-checking)
18:16 9/9/2010             71678 Mike Santorelli (2 min for boarding)
------------------------------------------------------------
23:37 9/9/2010             287109 Nick Boynton (5 min for fighting)
23:37 9/9/2010             71678 Bryan Allen (5 min for fighting)
23:46 9/9/2010             71678 Nathan Paetsch (2 min for tripping)
26:54 9/9/2010             71678 Radek Dvorak (2 min for roughing)
------------------------------------------------------------
44:13 9/9/2010             71678 Nathan Paetsch (2 min for tripping)
46:24 9/9/2010             287109 Troy Brouwer (2 min for cross-checking)
50:12 9/9/2010             71678 Shawn Matthias (2 min for diving)
50:54 9/9/2010             287109 Nick Boynton (2 min for roughing)
50:54 9/9/2010             71678 Marty Reasoner (2 min for roughing)
53:42 9/9/2010             287109 Jeremy Morin (2 min for cross-checking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Santorelli 0 0 2 0 1 0 2 0 14.50 6
R Steve Bernier 0 0 1 0 0 0 0 -1 8.30 6
R Radek Dvorak 1 0 2 1 0 0 2 -1 15.20 7
R Michael Frolík 1 0 3 0 0 0 0 1 16.30 7
C Shawn Matthias 0 0 1 1 0 0 2 0 8.50 6
C Marty Reasoner 0 0 0 0 1 0 2 -1 11.00 6
C Steven Reinprecht 0 1 3 0 0 0 0 -1 15.30 7
C Stephen Weiss 0 2 3 1 1 0 0 1 18.00 7
L Rostislav Olesz 0 0 1 0 2 0 0 0 9.10 6
L Cory Stillman 0 0 4 0 0 0 0 -1 14.00 7
L Chris Higgins 0 0 2 1 2 0 0 -1 18.10 6
L David Booth 1 1 3 1 0 0 0 1 20.00 9
D Dmitry Kulikov 0 0 1 0 1 1 0 -1 17.10 6
D Nathan Paetsch 0 0 1 2 0 0 4 -1 18.10 6
D Bryan McCabe 0 0 2 2 0 1 0 1 25.20 8
D Mike Weaver 0 0 0 1 0 1 0 -1 14.00 6
D Bryan Allen 0 0 3 0 0 0 5 -1 17.00 7
D Dennis Wideman 0 1 2 2 0 2 2 1 28.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 21 0 0 59.50 5
G Scott Clemmensen 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jeremy Morin 0 0 1 0 1 0 2 -1 10.00 5
R Viktor Stålberg 0 1 2 0 1 0 0 1 14.30 6
R Jack Skille 0 1 0 0 0 0 0 1 8.50 6
R Fernando Pisani 0 1 1 1 0 0 2 0 19.20 7
C Philippe Paradis 0 0 0 1 0 0 4 -1 10.00 6
C Jake Dowell 1 0 1 1 0 0 0 1 15.10 8
C Nicklas Bäckström 0 0 1 0 0 0 0 1 16.00 6
C Jonathan Toews 1 0 3 0 0 0 2 0 20.00 7
L Sergei Shirokov 0 0 2 1 1 0 0 -1 10.00 7
L Troy Brouwer 1 1 4 3 1 2 2 1 10.10 9
L Mason Raymond 1 1 4 1 0 0 0 1 16.30 9
L Alexander Ovechkin 0 0 2 1 0 0 0 0 18.50 7
D Jordan Hendry 0 1 0 0 0 1 0 0 11.10 6
D Niklas Hjalmarsson 0 1 0 0 0 0 0 1 16.40 7
D Brent Seabrook 0 0 1 5 0 5 0 0 29.50 8
D Nick Boynton 0 1 1 1 0 0 9 1 17.50 7
D Brian Campbell 0 0 1 0 0 0 0 0 17.20 7
D Duncan Keith 0 0 1 0 0 0 0 0 27.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 3 0 28 0 0 60.00 8
G Cory Schneider 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Troy Brouwer
2nd star: Mason Raymond
3rd star: Jake Dowell
Revenir en haut Aller en bas
--> B*Ô*Ü*¢*H*@*я*D <--
Admin
--> B*Ô*Ü*¢*H*@*я*D <--


Messages : 453
Date d'inscription : 20/06/2009

9/9/2010             Empty
MessageSujet: Re: 9/9/2010    9/9/2010             Icon_minitime18.12.10 9:41

Carolina Hurricanes 7 , St. Louis Blues 3
Shots: 23 - 24
9/9/2010             938527 PP: 2 of 4 (6 shots), Passing:68/78=87 %, Challenges:33/43=75 %
9/9/2010             7309 PP: 2 of 6 (10 shots), Passing:71/85=83 %, Challenges:33/39=82 %
Attendance: 11229 of 18715 (Raleigh Sports Arena)
Ticket income: 537869 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:36 1-0 9/9/2010             938527 Sergei Samsonov [1] (Eric Staal, Tim Gleason)
13:29 1-1 9/9/2010             7309 David Perron [1] (Brad Boyes)PP
------------------------------------------------------------
21:51 1-2 9/9/2010             7309 T.J. Oshie [1] (Carlo Colaiacovo, Eric Brewer)
26:36 2-2 9/9/2010             938527 Eric Staal [2] (Tuomo Ruutu, Joe Corvo)PP
28:12 2-3 9/9/2010             7309 Mikhail Grabovski [1] (David Perron, Erik Johnson)PP
35:46 3-3 9/9/2010             938527 Oskar Osala [1] (Joni Pitkänen, Tim Gleason)
------------------------------------------------------------
44:33 4-3 9/9/2010             938527 Erik Cole [2] (Anton Babchuk)PP
47:13 5-3 9/9/2010             938527 Joni Pitkänen [1] (Jussi Jokinen, Eric Staal)
49:51 6-3 9/9/2010             938527 Brandon Sutter [1] (Erik Cole, Anton Babchuk)
53:44 7-3 9/9/2010             938527 Tuomo Ruutu [2] (Eric Staal, Tim Gleason)
------------------------------------------------------------
Penalty summary:
-----------------
12:11 9/9/2010             938527 Erik Cole (2 min for tripping)
------------------------------------------------------------
24:54 9/9/2010             7309 Brad Winchester (2 min for tripping)
27:13 9/9/2010             938527 Pat Dwyer (2 min for high-sticking)
28:35 9/9/2010             938527 Jirí Tlustý (2 min for tripping)
31:04 9/9/2010             7309 David Perron (2 min for roughing)
33:13 9/9/2010             938527 Erik Cole (2 min for slashing)
36:51 9/9/2010             938527 Eric Staal (2 min for slashing)
------------------------------------------------------------
41:58 9/9/2010             938527 Tuomo Ruutu (2 min for tripping)
43:59 9/9/2010             7309 Mikhail Grabovski (2 min for slashing)
45:19 9/9/2010             7309 David Perron (2 min for roughing)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pat Dwyer 0 0 2 0 0 0 2 1 9.10 7
R Chad LaRose 0 0 0 1 0 1 0 0 13.00 6
R Erik Cole 1 1 5 2 1 0 4 1 17.40 10
R Tuomo Ruutu 1 1 3 3 3 0 2 2 20.30 8
C Zach Boychuk 0 0 1 0 0 0 0 1 10.00 6
C Jirí Tlustý 0 0 0 0 1 0 2 0 13.00 6
C Brandon Sutter 1 0 2 0 0 0 0 1 11.30 7
C Eric Staal 1 3 3 2 0 0 2 2 20.50 9
L Oskar Osala 1 0 1 0 2 0 0 1 10.10 7
L Tom Kostopoulos 0 0 2 1 1 1 0 0 16.20 7
L Jussi Jokinen 0 1 2 0 0 0 0 2 12.10 7
L Sergei Samsonov 1 0 2 0 0 0 0 1 15.30 7
D Jay Harrison 0 0 0 1 0 2 0 0 14.00 6
D Anton Babchuk 0 2 1 0 0 0 0 2 16.10 7
D Tim Gleason 0 3 1 1 0 0 0 1 28.00 8
D Jamie McBain 0 0 2 0 0 1 0 0 15.40 7
D Joe Corvo 0 1 0 0 0 0 0 2 16.10 7
D Joni Pitkänen 1 1 3 2 1 1 0 3 30.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 21 0 0 60.00 5
G Justin Peters 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 1 3 1 2 0 0 10.20 7
R T.J. Hensick 0 0 2 1 1 0 0 0 13.50 7
R Brad Boyes 0 1 2 3 1 1 0 -1 18.50 7
R Andy McDonald 0 0 4 0 0 0 0 -2 13.10 7
C Mikhail Grabovski 1 0 5 1 0 0 2 -1 17.40 7
C Patrik Berglund 0 0 2 0 0 0 0 0 15.40 6
C Jay McClement 0 0 1 0 0 0 0 -1 13.40 6
C David Backes 0 0 1 0 0 0 0 -3 14.20 4
L Brad Winchester 0 0 0 2 0 1 2 0 9.50 7
L David Perron 1 1 4 0 0 1 4 -1 19.20 7
L T.J. Oshie 1 0 2 0 1 0 0 0 13.00 6
L Alexander Steen 0 0 0 0 1 1 0 -2 14.00 7
D Nathan Oystrick 0 0 0 2 0 1 0 0 18.40 7
D Barret Jackman 0 0 0 2 0 2 0 -1 14.30 7
D Erik Johnson 0 1 1 0 0 0 0 -4 26.10 6
D Roman Polak 0 0 0 2 0 1 0 0 16.20 7
D Carlo Colaiacovo 0 1 3 0 1 0 0 0 14.50 7
D Eric Brewer 0 1 0 1 0 0 0 -3 29.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 7 0 16 0 0 60.00 4
G Ty Conklin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Eric Staal
2nd star: Erik Cole
3rd star: Tuomo Ruutu
Revenir en haut Aller en bas
--> B*Ô*Ü*¢*H*@*я*D <--
Admin
--> B*Ô*Ü*¢*H*@*я*D <--


Messages : 453
Date d'inscription : 20/06/2009

9/9/2010             Empty
MessageSujet: Re: 9/9/2010    9/9/2010             Icon_minitime18.12.10 9:41

Tampa Bay Lightning 2 , Columbus Blue Jackets 4
Shots: 23 - 30
9/9/2010             585610 PP: 1 of 5 (10 shots), Passing:69/85=81 %, Challenges:29/37=76 %
9/9/2010             236227 PP: 2 of 3 (7 shots), Passing:75/99=75 %, Challenges:34/41=81 %
Attendance: 9088 of 19758 (Ice Palace)
Ticket income: 455309 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:03 0-1 9/9/2010             236227 Rick Nash [2] (Derick Brassard, Kristian Huselius)PP
15:31 0-2 9/9/2010             236227 Antoine Vermette [2] (Ben Guite, Jared Boll)
------------------------------------------------------------
34:22 1-2 9/9/2010             585610 Simon Gagné [1] (Pavel Kubina, Marc-Antoine Pouliot)PP
36:21 2-2 9/9/2010             585610 Steven Stamkos [1] (Martin St. Louis)
------------------------------------------------------------
44:53 2-3 9/9/2010             236227 Kristian Huselius [1] (Derick Brassard, Rostislav Klesla)PP
58:33 2-4 9/9/2010             236227 R.J. Umberger [1] (Rostislav Klesla) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:55 9/9/2010             585610 Paul Szczechura (2 min for tripping)
09:15 9/9/2010             236227 Mike Commodore (2 min for tripping)
12:56 9/9/2010             236227 Nikita Filatov (2 min for elbowing)
------------------------------------------------------------
31:25 9/9/2010             236227 Mike Commodore (2 min for roughing)
31:25 9/9/2010             585610 Martin St. Louis (2 min for roughing)
33:21 9/9/2010             236227 Nikita Filatov (2 min for holding the stick)
------------------------------------------------------------
41:08 9/9/2010             585610 Brian Gionta (2 min for roughing)
43:17 9/9/2010             585610 Adam Hall (2 min for hooking)
46:41 9/9/2010             236227 R.J. Umberger (2 min for boarding)
50:53 9/9/2010             236227 Rostislav Klesla (2 min for tripping)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Hall 0 0 2 0 0 0 2 0 6.40 6
R Marc-Antoine Pouliot 0 1 3 0 2 0 0 -1 15.50 7
R Sean Bergenheim 0 0 0 0 0 0 0 0 13.40 7
R Brian Gionta 0 0 4 0 0 0 2 0 20.30 7
C Paul Szczechura 0 0 0 1 0 0 2 0 4.30 6
C Dominic Moore 0 0 1 0 1 0 0 0 15.00 6
C Tomas Plekanec 0 0 2 0 0 0 0 -1 17.30 7
C Steven Stamkos 1 0 4 0 1 0 0 0 21.20 8
L Blair Jones 0 0 1 0 1 0 0 0 5.20 5
L Ryan Malone 0 0 0 0 2 0 0 0 13.50 5
L Simon Gagné 1 0 2 0 0 0 0 -1 19.20 7
L Martin St. Louis 0 1 2 2 0 0 2 0 21.30 8
D Mike Lundin 0 0 0 0 0 0 0 0 11.50 6
D Jaroslav Spacek 0 0 0 2 0 1 0 -1 17.30 7
D Pavel Kubina 0 1 1 2 1 1 0 0 29.00 7
D Victor Hedman 0 0 0 0 0 2 0 0 10.30 6
D Brett Clark 0 0 0 5 0 0 0 -2 20.00 8
D Mattias Öhlund 0 0 3 2 0 3 0 1 31.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 4 0 26 0 0 59.20 6
G Dan Ellis 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jared Boll 0 1 1 0 1 0 0 0 8.40 6
R Chris Clark 0 0 0 1 2 1 0 0 15.50 6
R Jakub Voracek 0 0 1 1 0 0 0 1 12.20 7
R Rick Nash 1 0 4 1 1 0 0 0 17.40 8
C Ben Guite 0 1 1 0 0 0 0 0 8.40 7
C Derick Brassard 0 2 2 0 0 1 0 0 17.10 7
C Samuel Påhlsson 0 0 2 0 0 0 0 0 16.10 7
C Antoine Vermette 1 0 3 0 0 0 0 1 16.00 7
L Nikita Filatov 0 0 1 1 1 0 4 0 8.20 6
L Ethan Moreau 0 0 1 2 0 2 0 0 19.50 7
L Kristian Huselius 1 1 6 0 0 0 0 0 12.20 8
L R.J. Umberger 1 0 4 0 0 0 2 1 17.30 8
D Kris Russell 0 0 1 0 0 1 0 0 18.10 7
D Mike Commodore 0 0 1 1 0 0 4 0 22.10 7
D Rostislav Klesla 0 2 0 3 0 1 2 1 23.00 8
D Marc Methot 0 0 0 1 0 2 0 0 17.00 7
D Jan Hejda 0 0 0 0 0 0 0 0 20.10 6
D Fedor Tyutin 0 0 2 0 0 0 0 1 19.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 2 0 21 0 0 60.00 8
G Mathieu Garon 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Kristian Huselius
2nd star: Rick Nash
3rd star: Derick Brassard
Revenir en haut Aller en bas
--> B*Ô*Ü*¢*H*@*я*D <--
Admin
--> B*Ô*Ü*¢*H*@*я*D <--


Messages : 453
Date d'inscription : 20/06/2009

9/9/2010             Empty
MessageSujet: Re: 9/9/2010    9/9/2010             Icon_minitime18.12.10 9:42

Nashville Predators 4 , Detroit Red Wings 2
Shots: 27 - 29
9/9/2010             50185 PP: 1 of 6 (12 shots), Passing:65/75=86 %, Challenges:37/45=80 %
9/9/2010             162112 PP: 0 of 2 (2 shots), Passing:69/84=82 %, Challenges:30/36=81 %
Attendance: 8649 of 17298 (Gaylord Center)
Ticket income: 400448 Match televised: No

Boxscore for the game:
------------------------------------------------------------
18:47 1-0 9/9/2010             50185 Ryan Suter [1] (Steve Sullivan)PP
------------------------------------------------------------
32:55 2-0 9/9/2010             50185 David Legwand [1] (Steve Sullivan, Patric Hörnqvist)
36:26 3-0 9/9/2010             50185 Jean-Pierre Dumont [2] (Martin Erat, Matthew Lombardi)
------------------------------------------------------------
51:49 3-1 9/9/2010             162112 Dan Cleary [1] (Brad Stuart, Pavel Datsyuk)
55:14 3-2 9/9/2010             162112 Dan Cleary [2] (Brian Rafalski)
57:04 4-2 9/9/2010             50185 Patric Hörnqvist [1] (David Legwand, Francis Bouillon)
------------------------------------------------------------
Penalty summary:
-----------------
00:41 9/9/2010             162112 Johan Franzén (2 min for high-sticking)
12:35 9/9/2010             50185 Shea Weber (2 min for hooking)
17:14 9/9/2010             162112 Niklas Kronwall (2 min for high-sticking)
------------------------------------------------------------
25:44 9/9/2010             162112 Brian Rafalski (2 min for tripping)
28:37 9/9/2010             162112 Todd Bertuzzi (2 min for hooking)
------------------------------------------------------------
41:09 9/9/2010             50185 Ryan Parent (2 min for roughing)
43:19 9/9/2010             162112 Patrick Eaves (2 min for hooking)
47:35 9/9/2010             162112 Kris Draper (2 min for holding the stick)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 1 1 1 1 0 -1 12.10 6
R Jerred Smithson 0 0 0 0 0 0 0 0 13.50 6
R Patric Hörnqvist 1 1 3 0 1 0 0 1 16.20 8
R Jean-Pierre Dumont 1 0 4 0 0 0 0 1 20.20 7
C Marcel Goc 0 0 1 1 0 1 0 -1 7.50 6
C Colin Wilson 0 0 1 0 0 0 0 0 12.40 6
C David Legwand 1 1 2 0 1 0 0 1 15.30 8
C Matthew Lombardi 0 1 3 1 1 1 0 1 20.40 7
L Sergei Kostitsyn 0 0 1 0 0 0 0 -1 7.50 6
L Joel Ward 0 0 1 0 0 0 0 0 12.10 6
L Martin Erat 0 1 3 0 0 0 0 1 16.10 8
L Steve Sullivan 0 2 3 0 1 0 0 1 20.30 7
D Cody Franson 0 0 1 0 0 0 0 0 13.20 6
D Francis Bouillon 0 1 2 0 0 0 0 2 19.20 8
D Ryan Suter 1 0 5 3 1 1 0 -1 28.50 8
D Ryan Parent 0 0 0 0 1 1 2 0 12.40 6
D Kevin Klein 0 0 1 1 1 0 0 0 16.50 7
D Shea Weber 0 0 0 6 0 1 2 1 29.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 2 0 27 0 0 60.00 9
G Mark Dekanich 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Eaves 0 0 1 2 0 1 2 -1 8.30 7
R Todd Bertuzzi 0 0 1 2 0 2 2 0 12.40 7
R Tomas Holmström 0 0 3 1 1 0 0 -1 9.20 6
R Dan Cleary 2 0 3 1 0 0 0 1 17.30 9
C Kris Draper 0 0 2 1 1 0 2 -1 10.40 6
C Mike Modano 0 0 3 0 0 0 0 -1 16.00 7
C Henrik Zetterberg 0 0 2 2 0 0 0 0 23.40 7
C Pavel Datsyuk 0 1 5 0 0 0 0 1 21.00 7
L Drew Miller 0 0 1 0 2 0 0 -1 8.30 6
L Jiri Hudler 0 0 2 0 0 0 0 0 15.20 7
L Valtteri Filppula 0 0 3 0 0 0 0 -1 9.00 6
L Johan Franzén 0 0 3 1 0 0 2 1 15.50 7
D Ruslan Salei 0 0 0 0 0 0 0 0 15.10 6
D Niklas Kronwall 0 0 1 1 0 0 2 -1 9.40 6
D Brian Rafalski 0 1 0 2 0 1 2 0 23.50 7
D Jonathan Ericsson 0 0 0 1 0 2 0 0 15.10 6
D Brad Stuart 0 1 2 4 0 2 0 -1 27.50 8
D Nicklas Lidström 0 0 0 0 1 0 0 0 28.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Osgood 4 0 23 0 0 60.00 5
G Jimmy Howard 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patric Hörnqvist
2nd star: Dan Cleary
3rd star: David Legwand
Revenir en haut Aller en bas
Contenu sponsorisé





9/9/2010             Empty
MessageSujet: Re: 9/9/2010    9/9/2010             Icon_minitime

Revenir en haut Aller en bas
 
9/9/2010
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 10/9/2010
» 28/9/2010
» 17/10/2010
» 11/9/2010
» 13/9/2010

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Lnhsimu :: Simulation :: Pré-saison-
Sauter vers: