Lnhsimu
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Lnhsimu

Ligue National De Hockey Simuler
 
AccueilPortailDernières imagesRechercherS'enregistrerConnexion
Le deal à ne pas rater :
Cdiscount : -30€ dès 300€ d’achat sur une sélection Apple
Voir le deal

 

 7/10/2010

Aller en bas 
AuteurMessage
--> B*Ô*Ü*¢*H*@*я*D <--
Admin
--> B*Ô*Ü*¢*H*@*я*D <--


Messages : 453
Date d'inscription : 20/06/2009

7/10/2010           Empty
MessageSujet: 7/10/2010    7/10/2010           Icon_minitime20.12.10 17:23

San Jose Sharks 3 , Nashville Predators 1
Shots: 25 - 30
7/10/2010           225325 PP: 0 of 5 (11 shots), Passing:65/83=78 %, Challenges:38/50=74 %
7/10/2010           50185 PP: 0 of 5 (10 shots), Passing:55/72=76 %, Challenges:35/44=77 %
Attendance: 17371 of 17438 (San Jose Arena)
Ticket income: 795591 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:07 1-0 7/10/2010           225325 Scott Nichol [1] (Frazer McLaren)
------------------------------------------------------------
32:15 2-0 7/10/2010           225325 Ryane Clowe [1] (Torrey Mitchell, Niclas Wallin)
------------------------------------------------------------
49:15 3-0 7/10/2010           225325 Jamie McGinn [1] (Joe Thornton)SH
51:02 3-1 7/10/2010           50185 Alexander Radulov [1] (Steve Sullivan, Shea Weber)
------------------------------------------------------------
Penalty summary:
-----------------
02:02 7/10/2010           50185 Alexander Radulov (2 min for hooking)
14:25 7/10/2010           225325 Jason Demers (2 min for roughing)
18:14 7/10/2010           225325 Frazer McLaren (2 min for high-sticking)
------------------------------------------------------------
24:22 7/10/2010           225325 Frazer McLaren (2 min for slashing)
28:08 7/10/2010           50185 Jean-Pierre Dumont (2 min for hooking)
------------------------------------------------------------
42:47 7/10/2010           50185 Alexander Radulov (2 min for high-sticking)
44:57 7/10/2010           50185 Joel Ward (2 min for hooking)
48:56 7/10/2010           225325 Marc-Édouard Vlasic (2 min for boarding)
56:39 7/10/2010           225325 Dany Heatley (2 min for roughing)
58:59 7/10/2010           50185 Steve Sullivan (2 min for hooking)
------------------------------------------------------------

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Devin Setoguchi 0 0 1 1 0 1 0 1 8.30 7
R Torrey Mitchell 0 1 1 0 1 1 0 1 10.30 8
R Jamal Mayers 0 0 1 1 1 0 0 -1 20.40 7
R Patrick Marleau 0 0 4 1 0 0 0 0 19.50 7
C Scott Nichol 1 0 1 0 0 0 0 0 17.50 7
C Logan Couture 0 0 0 1 0 1 0 0 9.20 6
C Joe Pavelski 0 0 3 0 0 0 0 1 11.30 7
C Joe Thornton 0 1 4 0 0 0 0 1 21.30 7
L Frazer McLaren 0 1 1 1 0 0 4 1 7.40 7
L Jamie McGinn 1 0 2 0 0 0 0 1 9.40 8
L Ryane Clowe 1 0 3 1 2 1 0 1 12.40 7
L Dany Heatley 0 0 2 0 1 0 2 0 19.50 6
D Jason Demers 0 0 0 2 1 2 2 0 13.00 6
D Kent Huskins 0 0 0 0 0 0 0 1 11.30 6
D Marc-Édouard Vlasic 0 0 1 0 1 0 2 1 25.50 7
D Doug Murray 0 0 0 1 0 2 0 -1 20.10 6
D Niclas Wallin 0 1 1 2 3 0 0 0 23.00 6
D Dan Boyle 0 0 3 1 2 1 0 3 26.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antero Niittymäki 1 0 29 0 0 60.00 10
G Thomas Greiss 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 0 4 2 4 0 0 14.30 7
R Patric Hörnqvist 0 0 0 0 1 1 0 -1 10.00 5
R Alexander Radulov 1 0 2 2 1 0 4 1 20.50 8
R Jean-Pierre Dumont 0 0 0 1 0 0 2 -2 13.50 6
C Marcel Goc 0 0 0 0 0 0 0 0 8.10 6
C Colin Wilson 0 0 0 0 0 0 0 -1 10.00 6
C Matthew Lombardi 0 0 6 0 0 0 0 1 20.50 7
C David Legwand 0 0 2 0 0 0 0 -2 14.40 5
L Sergei Kostitsyn 0 0 2 1 0 0 0 0 5.30 7
L Joel Ward 0 0 1 1 2 1 2 -1 16.40 5
L Martin Erat 0 0 4 0 0 0 0 -1 14.30 6
L Steve Sullivan 0 1 6 0 0 0 2 0 20.40 7
D Ryan Parent 0 0 0 2 0 2 0 -1 12.00 7
D Francis Bouillon 0 0 1 1 1 1 0 -1 18.40 7
D Ryan Suter 0 0 1 3 1 1 0 1 29.50 8
D Cody Franson 0 0 1 2 0 1 0 -2 12.40 7
D Kevin Klein 0 0 1 0 0 0 0 -2 17.20 7
D Shea Weber 0 1 4 3 1 1 0 1 29.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 3 0 22 0 0 60.00 6
G Mark Dekanich 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Antero Niittymäki
2nd star: Torrey Mitchell
3rd star: Scott Nichol
Revenir en haut Aller en bas
--> B*Ô*Ü*¢*H*@*я*D <--
Admin
--> B*Ô*Ü*¢*H*@*я*D <--


Messages : 453
Date d'inscription : 20/06/2009

7/10/2010           Empty
MessageSujet: Re: 7/10/2010    7/10/2010           Icon_minitime20.12.10 17:23

San Jose Sharks 3 , Nashville Predators 1
Shots: 25 - 30
7/10/2010           225325 PP: 0 of 5 (11 shots), Passing:65/83=78 %, Challenges:38/50=74 %
7/10/2010           50185 PP: 0 of 5 (10 shots), Passing:55/72=76 %, Challenges:35/44=77 %
Attendance: 17371 of 17438 (San Jose Arena)
Ticket income: 795591 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:07 1-0 7/10/2010           225325 Scott Nichol [1] (Frazer McLaren)
------------------------------------------------------------
32:15 2-0 7/10/2010           225325 Ryane Clowe [1] (Torrey Mitchell, Niclas Wallin)
------------------------------------------------------------
49:15 3-0 7/10/2010           225325 Jamie McGinn [1] (Joe Thornton)SH
51:02 3-1 7/10/2010           50185 Alexander Radulov [1] (Steve Sullivan, Shea Weber)
------------------------------------------------------------
Penalty summary:
-----------------
02:02 7/10/2010           50185 Alexander Radulov (2 min for hooking)
14:25 7/10/2010           225325 Jason Demers (2 min for roughing)
18:14 7/10/2010           225325 Frazer McLaren (2 min for high-sticking)
------------------------------------------------------------
24:22 7/10/2010           225325 Frazer McLaren (2 min for slashing)
28:08 7/10/2010           50185 Jean-Pierre Dumont (2 min for hooking)
------------------------------------------------------------
42:47 7/10/2010           50185 Alexander Radulov (2 min for high-sticking)
44:57 7/10/2010           50185 Joel Ward (2 min for hooking)
48:56 7/10/2010           225325 Marc-Édouard Vlasic (2 min for boarding)
56:39 7/10/2010           225325 Dany Heatley (2 min for roughing)
58:59 7/10/2010           50185 Steve Sullivan (2 min for hooking)
------------------------------------------------------------

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Devin Setoguchi 0 0 1 1 0 1 0 1 8.30 7
R Torrey Mitchell 0 1 1 0 1 1 0 1 10.30 8
R Jamal Mayers 0 0 1 1 1 0 0 -1 20.40 7
R Patrick Marleau 0 0 4 1 0 0 0 0 19.50 7
C Scott Nichol 1 0 1 0 0 0 0 0 17.50 7
C Logan Couture 0 0 0 1 0 1 0 0 9.20 6
C Joe Pavelski 0 0 3 0 0 0 0 1 11.30 7
C Joe Thornton 0 1 4 0 0 0 0 1 21.30 7
L Frazer McLaren 0 1 1 1 0 0 4 1 7.40 7
L Jamie McGinn 1 0 2 0 0 0 0 1 9.40 8
L Ryane Clowe 1 0 3 1 2 1 0 1 12.40 7
L Dany Heatley 0 0 2 0 1 0 2 0 19.50 6
D Jason Demers 0 0 0 2 1 2 2 0 13.00 6
D Kent Huskins 0 0 0 0 0 0 0 1 11.30 6
D Marc-Édouard Vlasic 0 0 1 0 1 0 2 1 25.50 7
D Doug Murray 0 0 0 1 0 2 0 -1 20.10 6
D Niclas Wallin 0 1 1 2 3 0 0 0 23.00 6
D Dan Boyle 0 0 3 1 2 1 0 3 26.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Antero Niittymäki 1 0 29 0 0 60.00 10
G Thomas Greiss 0 0 0 0 0 0.00 0

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 0 4 2 4 0 0 14.30 7
R Patric Hörnqvist 0 0 0 0 1 1 0 -1 10.00 5
R Alexander Radulov 1 0 2 2 1 0 4 1 20.50 8
R Jean-Pierre Dumont 0 0 0 1 0 0 2 -2 13.50 6
C Marcel Goc 0 0 0 0 0 0 0 0 8.10 6
C Colin Wilson 0 0 0 0 0 0 0 -1 10.00 6
C Matthew Lombardi 0 0 6 0 0 0 0 1 20.50 7
C David Legwand 0 0 2 0 0 0 0 -2 14.40 5
L Sergei Kostitsyn 0 0 2 1 0 0 0 0 5.30 7
L Joel Ward 0 0 1 1 2 1 2 -1 16.40 5
L Martin Erat 0 0 4 0 0 0 0 -1 14.30 6
L Steve Sullivan 0 1 6 0 0 0 2 0 20.40 7
D Ryan Parent 0 0 0 2 0 2 0 -1 12.00 7
D Francis Bouillon 0 0 1 1 1 1 0 -1 18.40 7
D Ryan Suter 0 0 1 3 1 1 0 1 29.50 8
D Cody Franson 0 0 1 2 0 1 0 -2 12.40 7
D Kevin Klein 0 0 1 0 0 0 0 -2 17.20 7
D Shea Weber 0 1 4 3 1 1 0 1 29.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 3 0 22 0 0 60.00 6
G Mark Dekanich 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Antero Niittymäki
2nd star: Torrey Mitchell
3rd star: Scott Nichol
Revenir en haut Aller en bas
--> B*Ô*Ü*¢*H*@*я*D <--
Admin
--> B*Ô*Ü*¢*H*@*я*D <--


Messages : 453
Date d'inscription : 20/06/2009

7/10/2010           Empty
MessageSujet: Re: 7/10/2010    7/10/2010           Icon_minitime20.12.10 17:23

Atlanta Thrashers 3 , Philadelphia Flyers 4
Shots: 23 - 29
ATL PP: 1 of 4 (7 shots), Passing:69/88=78 %, Challenges:22/30=71 %
7/10/2010           933250 PP: 2 of 6 (14 shots), Passing:64/82=78 %, Challenges:31/37=81 %
Attendance: 17344 of 18517 (Philips Arena)
Ticket income: 846387 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:34 0-1 7/10/2010           933250 Daniel Brière [1] (Braydon Coburn, Kimmo Timonen)
15:53 1-1 ATL Dustin Byfuglien [1] (Ron Hainsey, Rich Peverley)PP
------------------------------------------------------------
28:58 1-2 7/10/2010           933250 David Krejci [1] (Scott Hartnell, Stefan Ruzicka)PP
31:03 2-2 ATL Evander Kane [1] (Andrew Ladd, Zach Bogosian)
35:36 3-2 ATL Rich Peverley [1] (Andrew Ladd, Evander Kane)
------------------------------------------------------------
43:38 3-3 7/10/2010           933250 Scott Hartnell [1] (Jeff Carter)
46:36 3-4 7/10/2010           933250 Stefan Ruzicka [1] (Scott Hartnell, David Krejci)PP
------------------------------------------------------------
Penalty summary:
-----------------
04:16 7/10/2010           933250 Ian Laperriere (5 min for fighting)
04:16 ATL Chris Thorburn (5 min for fighting)
07:19 ATL Tobias Enström (2 min for high-sticking)
15:27 7/10/2010           933250 Nikolai Zherdev (2 min for slashing)
19:29 7/10/2010           933250 Ian Laperriere (2 min for slashing)
------------------------------------------------------------
23:47 ATL Dustin Byfuglien (2 min for tripping)
27:11 7/10/2010           933250 Matt Hunwick (2 min for roughing)
27:11 ATL Pat Rissmiller (2 min for roughing)
28:03 ATL Dustin Byfuglien (2 min for hooking)
36:58 7/10/2010           933250 Scott Hartnell (2 min for roughing)
------------------------------------------------------------
46:15 ATL Evander Kane (2 min for hooking)
47:57 7/10/2010           933250 Matt Hunwick (2 min for high-sticking)
55:54 ATL Evander Kane (2 min for roughing)
57:54 ATL Zach Bogosian (2 min for slashing)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Thorburn 0 0 1 1 0 1 5 -1 6.20 6
R Nicklas Bergfors 0 0 0 0 1 0 0 -1 12.00 4
R Evander Kane 1 1 2 2 0 1 4 2 14.10 7
R Bryan Little 0 0 4 0 0 0 0 0 18.20 7
C Jason Krog 0 0 0 0 0 0 0 -1 7.00 5
C Jim Slater 0 0 0 1 1 0 0 -1 9.50 4
C Rich Peverley 1 1 3 0 0 0 0 2 16.00 6
C Nik Antropov 0 0 3 0 1 0 0 0 18.40 5
L Pat Rissmiller 0 0 1 1 1 0 2 -1 10.30 6
L Ben Eager 0 0 3 2 1 1 0 -1 15.20 6
L Andrew Ladd 0 2 3 1 0 0 0 2 21.20 7
L Dustin Byfuglien 1 0 4 2 1 1 4 0 21.20 7
D Brent Sopel 0 0 0 1 0 1 0 -1 11.30 5
D Tobias Enström 0 0 1 0 0 0 2 2 20.40 6
D Ron Hainsey 0 1 1 2 1 0 0 -1 27.50 6
D Freddy Meyer 0 0 1 0 0 0 0 -1 12.20 6
D Zach Bogosian 0 1 1 3 0 0 2 1 19.50 8
D Johnny Oduya 0 0 2 1 1 1 0 0 27.50 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 4 0 25 0 0 60.00 6
G Ondrej Pavelec 0 0 0 0 0 0.00 0

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Daniel Carcillo 0 0 3 1 0 1 0 0 10.30 7
R Stefan Ruzicka 1 1 2 0 0 1 0 -1 14.10 7
R Darroll Powe 0 0 3 0 1 0 0 1 12.10 7
R Jeff Carter 0 1 5 0 0 0 0 0 18.30 8
C Claude Giroux 0 0 0 0 0 0 0 0 6.30 6
C David Krejci 1 1 2 0 0 1 0 -1 13.40 6
C Daniel Brière 1 0 3 0 0 0 0 1 18.10 8
C Mike Richards 0 0 3 1 0 1 0 0 18.40 7
L Patrick Thoresen 0 0 0 2 0 1 0 0 6.30 7
L Ian Laperriere 0 0 1 1 2 1 7 -1 19.30 5
L Nikolai Zherdev 0 0 5 1 0 0 2 1 18.10 6
L Scott Hartnell 1 2 3 2 0 1 2 0 14.50 9
D Matt Hunwick 0 0 0 0 0 0 4 -1 13.20 5
D Braydon Coburn 0 1 0 0 0 0 0 1 16.30 6
D Kimmo Timonen 0 1 3 0 0 0 0 0 26.40 7
D Sean O'Donnell 0 0 0 1 2 1 0 -1 20.20 6
D Andrej Meszaros 0 0 0 0 0 0 0 1 14.00 6
D Chris Pronger 0 0 2 0 0 0 0 0 29.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Michael Leighton 3 0 20 0 0 60.00 6
G Brian Boucher 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Scott Hartnell
2nd star: Stefan Ruzicka
3rd star: Evander Kane
Revenir en haut Aller en bas
--> B*Ô*Ü*¢*H*@*я*D <--
Admin
--> B*Ô*Ü*¢*H*@*я*D <--


Messages : 453
Date d'inscription : 20/06/2009

7/10/2010           Empty
MessageSujet: Re: 7/10/2010    7/10/2010           Icon_minitime20.12.10 17:23

Buffalo Sabres 5 , Anaheim Mighty Ducks 3
Shots: 35 - 17
7/10/2010           445263 PP: 2 of 8 (14 shots), Passing:79/95=83 %, Challenges:34/37=89 %
7/10/2010           3702 PP: 0 of 1 (0 shots), Passing:62/85=72 %, Challenges:25/32=75 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 827478 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:06 1-0 7/10/2010           445263 Cody McCormick [1] (Jordan Leopold, Steve Montador)
11:29 2-0 7/10/2010           445263 Thomas Vanek [2] (Tim Connolly, Jordan Leopold)PP
18:33 2-1 7/10/2010           3702 Jason Blake [2] (Toni Lydman, Todd Marchant)
19:24 2-2 7/10/2010           3702 Todd Marchant [1] (Jason Blake, Jonas Hiller)
------------------------------------------------------------
21:11 3-2 7/10/2010           445263 Jason Pominville [1] (Thomas Vanek, Tim Connolly)PP
28:26 4-2 7/10/2010           445263 Shaone Morrisonn [1] (Craig Rivet, Derek Roy)
------------------------------------------------------------
57:31 4-3 7/10/2010           3702 Corey Perry [1] (Ryan Carter, Jason Blake)
58:48 5-3 7/10/2010           445263 Tyler Myers [1] (Tim Connolly, Paul Gaustad) EN
------------------------------------------------------------
Penalty summary:
-----------------
10:25 7/10/2010           3702 Corey Perry (2 min for hooking)
------------------------------------------------------------
20:51 7/10/2010           3702 Andy Sutton (2 min for roughing)
29:29 7/10/2010           3702 Kyle Chipchura (2 min for hooking)
32:42 7/10/2010           3702 Dan Sexton (2 min for diving)
34:43 7/10/2010           3702 Corey Perry (2 min for cross-checking)
------------------------------------------------------------
44:48 7/10/2010           3702 Nick Bonino (2 min for boarding)
47:08 7/10/2010           445263 Cody McCormick (2 min for holding the stick)
50:17 7/10/2010           3702 Joffrey Lupul (2 min for hooking)
52:12 7/10/2010           3702 Kyle Chipchura (2 min for hooking)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patrick Kaleta 0 0 0 0 0 0 0 1 6.50 6
R Drew Stafford 0 0 3 0 0 0 0 0 15.50 7
R Mike Grier 0 0 2 1 1 0 0 0 17.00 6
R Jason Pominville 1 0 3 0 0 0 0 -1 20.20 7
C Cody McCormick 1 0 3 0 1 0 2 1 10.40 7
C Paul Gaustad 0 1 0 1 0 1 0 0 10.10 7
C Derek Roy 0 1 2 0 0 0 0 0 20.10 7
C Tim Connolly 0 3 2 1 0 0 0 -1 20.10 8
L Tyler Ennis 0 0 3 0 0 0 0 1 14.30 7
L Rob Niedermayer 0 0 0 0 0 0 0 0 7.00 5
L Jochen Hecht 0 0 1 0 0 0 0 0 15.00 7
L Thomas Vanek 1 1 4 0 0 0 0 -1 20.20 6
D Steve Montador 0 1 0 1 0 2 0 0 8.40 6
D Craig Rivet 0 1 3 0 0 0 0 0 21.20 6
D Jordan Leopold 0 2 2 1 0 1 0 0 28.00 7
D Chris Butler 0 0 3 2 0 3 0 0 14.30 8
D Shaone Morrisonn 1 0 2 2 0 0 0 0 18.40 8
D Tyler Myers 1 0 4 3 1 0 0 0 28.50 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ryan Miller 3 0 14 0 0 60.00 5
G Patrick Lalime 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Beleskey 0 0 0 0 1 0 0 0 7.00 6
R Joffrey Lupul 0 0 1 0 0 1 2 -1 12.00 5
R Corey Perry 1 0 3 1 0 0 4 0 18.30 8
R Teemu Selänne 0 0 2 2 0 0 0 1 13.20 7
C Nick Bonino 0 0 0 0 0 0 2 0 7.00 6
C Kyle Chipchura 0 0 0 2 0 0 4 -1 18.50 7
C Todd Marchant 1 1 2 1 0 0 0 2 20.40 8
C Ryan Getzlaf 0 0 2 1 1 0 0 -1 22.30 7
L Dan Sexton 0 0 1 0 1 0 2 0 7.00 6
L Aaron Voros 0 0 0 1 1 1 0 -1 12.00 5
L Ryan Carter 0 1 2 1 0 0 0 0 11.00 7
L Jason Blake 1 2 2 0 1 0 0 1 15.40 7
D Brendan Mikkelson 0 0 0 0 0 0 0 -1 12.40 5
D Sheldon Brookbank 0 0 1 1 0 0 0 0 19.50 6
D Toni Lydman 0 1 1 0 0 0 0 1 27.40 5
D Cam Fowler 0 0 0 0 0 0 0 -1 13.10 6
D Andy Sutton 0 0 1 1 0 1 2 0 21.10 7
D Lubomir Visnovsky 0 0 0 0 1 0 0 1 25.40 4
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 5 1 30 0 0 59.00 6
G Curtis McElhinney 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tim Connolly
2nd star: Jason Pominville
3rd star: Cody McCormick
Revenir en haut Aller en bas
--> B*Ô*Ü*¢*H*@*я*D <--
Admin
--> B*Ô*Ü*¢*H*@*я*D <--


Messages : 453
Date d'inscription : 20/06/2009

7/10/2010           Empty
MessageSujet: Re: 7/10/2010    7/10/2010           Icon_minitime20.12.10 17:23

Carolina Hurricanes 4 , Tampa Bay Lightning 3
Shots: 33 - 27
7/10/2010           938527 PP: 2 of 9 (16 shots), Passing:66/81=81 %, Challenges:40/48=81 %
7/10/2010           585610 PP: 1 of 5 (8 shots), Passing:58/70=82 %, Challenges:36/43=81 %
Attendance: 17229 of 18715 (Raleigh Sports Arena)
Ticket income: 825269 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:03 1-0 7/10/2010           938527 Eric Staal [1] (Tom Kostopoulos, Anton Babchuk)
16:53 2-0 7/10/2010           938527 Eric Staal [2] (Zach Boychuk, Pat Dwyer)
18:36 3-0 7/10/2010           938527 Erik Cole [1] (Jussi Jokinen)PP
------------------------------------------------------------
32:47 3-1 7/10/2010           585610 Brian Gionta [1] (Martin St. Louis, Mattias Öhlund)PP
------------------------------------------------------------
44:54 4-1 7/10/2010           938527 Jussi Jokinen [1] (Eric Staal, Tuomo Ruutu)PP
49:31 4-2 7/10/2010           585610 Adam Hall [1] (Paul Szczechura, Ryan Malone)
56:56 4-3 7/10/2010           585610 Brian Gionta [2] (Steven Stamkos, Martin St. Louis)
------------------------------------------------------------
Penalty summary:
-----------------
03:22 7/10/2010           585610 Dominic Moore (2 min for slashing)
05:54 7/10/2010           938527 Oskar Osala (2 min for slashing)
13:43 7/10/2010           938527 Zach Boychuk (2 min for hooking)
17:49 7/10/2010           585610 Dominic Moore (2 min for tripping)
19:02 7/10/2010           585610 Paul Szczechura (2 min for hooking)
------------------------------------------------------------
26:04 7/10/2010           585610 Marc-Antoine Pouliot (2 min for hooking)
31:52 7/10/2010           938527 Chad LaRose (2 min for tripping)
33:53 7/10/2010           938527 Pat Dwyer (2 min for slashing)
35:41 7/10/2010           938527 Erik Cole (2 min for slashing)
------------------------------------------------------------
41:17 7/10/2010           585610 Sean Bergenheim (2 min for tripping)
43:15 7/10/2010           585610 Pavel Kubina (2 min for hooking)
46:37 7/10/2010           938527 Zach Boychuk (2 min for roughing)
46:37 7/10/2010           585610 Adam Hall (2 min for roughing)
46:51 7/10/2010           585610 Pavel Kubina (2 min for slashing)
52:58 7/10/2010           585610 Brett Clark (2 min for hooking)
55:17 7/10/2010           938527 Tim Gleason (2 min for roughing)
55:17 7/10/2010           585610 Blair Jones (2 min for roughing)
57:45 7/10/2010           585610 Brett Clark (2 min for hooking)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pat Dwyer 0 1 0 1 1 0 2 0 7.40 6
R Chad LaRose 0 0 0 0 1 1 2 0 8.50 6
R Erik Cole 1 0 6 1 0 0 2 0 20.10 8
R Tuomo Ruutu 0 1 4 2 0 1 0 -1 21.30 7
C Zach Boychuk 0 1 2 0 0 0 4 0 7.00 7
C Jirí Tlustý 0 0 1 0 0 1 0 0 7.20 6
C Brandon Sutter 0 0 5 0 0 0 0 -1 20.20 7
C Eric Staal 2 1 5 0 0 0 0 1 22.00 10
L Oskar Osala 0 0 1 2 2 0 2 0 7.00 6
L Tom Kostopoulos 0 1 0 0 1 1 0 1 12.30 7
L Jussi Jokinen 1 1 3 0 0 0 0 -1 20.00 7
L Sergei Samsonov 0 0 2 0 0 0 0 0 16.00 6
D Jay Harrison 0 0 0 0 0 1 0 0 9.00 6
D Anton Babchuk 0 1 0 0 0 0 0 0 14.20 7
D Tim Gleason 0 0 0 1 1 1 2 1 26.00 7
D Jamie McBain 0 0 0 2 0 1 0 0 11.00 8
D Joe Corvo 0 0 4 0 1 0 0 -1 29.30 6
D Joni Pitkänen 0 0 4 2 1 0 0 0 30.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 3 0 24 0 0 60.00 7
G Justin Peters 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Hall 1 0 1 2 0 1 2 1 19.00 9
R Marc-Antoine Pouliot 0 0 0 0 0 1 2 -2 11.30 4
R Sean Bergenheim 0 0 2 0 0 0 2 0 7.40 5
R Brian Gionta 2 0 3 0 0 0 0 1 18.20 8
C Paul Szczechura 0 1 1 0 0 0 2 1 5.10 6
C Dominic Moore 0 0 1 3 0 0 4 0 12.20 7
C Tomas Plekanec 0 0 2 0 0 0 0 -2 11.10 6
C Steven Stamkos 0 1 5 2 1 0 0 1 17.30 8
L Blair Jones 0 0 1 0 0 0 2 1 5.10 5
L Ryan Malone 0 1 1 0 0 0 0 0 20.50 7
L Simon Gagné 0 0 2 2 0 0 0 -2 14.40 7
L Martin St. Louis 0 2 3 1 2 1 0 1 19.20 7
D Mike Lundin 0 0 0 0 0 1 0 0 9.00 6
D Jaroslav Spacek 0 0 1 0 0 0 0 -1 22.00 5
D Pavel Kubina 0 0 5 2 1 2 4 1 29.40 8
D Victor Hedman 0 0 0 0 1 1 0 0 9.40 5
D Brett Clark 0 0 0 0 0 0 4 -1 19.40 6
D Mattias Öhlund 0 1 2 1 1 1 0 1 30.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 4 0 29 0 0 60.00 6
G Dan Ellis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Eric Staal
2nd star: Brian Gionta
3rd star: Jussi Jokinen
Revenir en haut Aller en bas
--> B*Ô*Ü*¢*H*@*я*D <--
Admin
--> B*Ô*Ü*¢*H*@*я*D <--


Messages : 453
Date d'inscription : 20/06/2009

7/10/2010           Empty
MessageSujet: Re: 7/10/2010    7/10/2010           Icon_minitime20.12.10 17:24

Toronto Maple Leafs 1 , Dallas Stars 3
Shots: 16 - 29
7/10/2010           301161 PP: 0 of 3 (2 shots), Passing:54/72=75 %, Challenges:35/48=71 %
7/10/2010           59150 PP: 0 of 3 (2 shots), Passing:71/91=78 %, Challenges:42/52=79 %
Attendance: 6604 of 18819 (Air Canada Centre)
Ticket income: 304444 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:36 0-1 7/10/2010           59150 Loui Eriksson [1] (James Neal, Trevor Daley)
------------------------------------------------------------
33:02 1-1 7/10/2010           301161 John Mitchell [1] (Fredrik Sjöström, Mike Komisarek)
36:36 1-2 7/10/2010           59150 James Neal [1] (Trevor Daley, Brad Richards)
------------------------------------------------------------
48:05 1-3 7/10/2010           59150 Jamie Benn [2] (Nicklas Grossman, Mike Ribeiro)
------------------------------------------------------------
Penalty summary:
-----------------
00:38 7/10/2010           59150 Brenden Morrow (2 min for hooking)
07:46 7/10/2010           59150 Steve Ott (2 min for roughing)
15:48 7/10/2010           301161 Luca Caputi (2 min for roughing)
------------------------------------------------------------
24:16 7/10/2010           59150 Jamie Benn (2 min for high-sticking)
38:09 7/10/2010           301161 Petter Granberg (2 min for hooking)
------------------------------------------------------------
41:32 7/10/2010           301161 Fredrik Sjöström (2 min for elbowing)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt D'Agostini 0 0 0 1 0 1 0 0 7.00 5
R Colby Armstrong 0 0 0 2 1 2 0 -2 17.00 5
R Fredrik Sjöström 0 1 3 1 3 0 2 0 19.40 6
R Phil Kessel 0 0 2 0 2 0 0 0 18.40 7
C Brayden Irwin 0 0 1 1 1 0 0 0 4.40 7
C Christian Hanson 0 0 1 2 0 0 0 -2 12.00 5
