Lnhsimu
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Lnhsimu

Ligue National De Hockey Simuler
 
AccueilPortailDernières imagesRechercherS'enregistrerConnexion
Le deal à ne pas rater :
Funko POP! Jumbo One Piece Kaido Dragon Form : où l’acheter ?
Voir le deal

 

 13/10/2010

Aller en bas 
AuteurMessage
--> B*Ô*Ü*¢*H*@*я*D <--
Admin
--> B*Ô*Ü*¢*H*@*я*D <--


Messages : 453
Date d'inscription : 20/06/2009

13/10/2010            Empty
MessageSujet: 13/10/2010    13/10/2010            Icon_minitime24.12.10 16:09

Toronto Maple Leafs 2 , New Jersey Devils 3
Shots: 20 - 29
13/10/2010            301161 PP: 1 of 2 (9 shots), Passing:65/87=74 %, Challenges:25/34=71 %
13/10/2010            418593 PP: 1 of 3 (10 shots), Passing:64/85=75 %, Challenges:37/51=71 %
Attendance: 14114 of 18819 (Air Canada Centre)
Ticket income: 650655 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
20:57 0-1 13/10/2010            418593 Zach Parisé [1] (Ilya Kovalchuk)
28:21 1-1 13/10/2010            301161 Phil Kessel [1] (Tomas Kaberle)
31:38 1-2 13/10/2010            418593 Ilya Kovalchuk [2] (Henrik Tallinder, Andy Greene)PP
39:42 1-3 13/10/2010            418593 Jason Arnott [1] (Patrik Elias, Travis Zajac)
------------------------------------------------------------
48:15 2-3 13/10/2010            301161 Tyler Bozak [1] (Phil Kessel)PP
------------------------------------------------------------
Penalty summary:
-----------------
07:25 13/10/2010            301161 John Mitchell (2 min for hooking)
------------------------------------------------------------
24:11 13/10/2010            418593 Anton Volchenkov (2 min for elbowing)
30:09 13/10/2010            301161 Petter Granberg (2 min for elbowing)
32:21 13/10/2010            301161 Brayden Irwin (2 min for hooking)
------------------------------------------------------------
44:58 13/10/2010            418593 Travis Zajac (5 min for high-sticking)
54:41 13/10/2010            418593 Colin White (5 min for fighting)
54:41 13/10/2010            301161 Colby Armstrong (5 min for fighting)
------------------------------------------------------------

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt D'Agostini 0 0 2 0 0 0 0 0 8.00 5
R Colby Armstrong 0 0 2 2 0 2 5 0 12.40 6
R Fredrik Sjöström 0 0 0 0 0 0 0 -1 18.40 5
R Phil Kessel 1 1 3 0 1 0 0 0 22.00 8
C Brayden Irwin 0 0 1 1 0 0 2 0 5.00 7
C Christian Hanson 0 0 0 0 0 1 0 0 10.00 5
C John Mitchell 0 0 3 6 2 0 2 -2 17.00 7
C Tyler Bozak 1 0 3 1 1 0 0 1 22.20 8
L Luca Caputi 0 0 0 0 0 0 0 0 5.00 5
L Mike Brown 0 0 0 3 1 4 0 0 14.20 7
L Nikolai Kulemin 0 0 1 0 2 0 0 -1 17.20 4
L Kris Versteeg 0 0 3 0 0 0 0 0 22.20 7
D Petter Granberg 0 0 0 0 0 1 2 0 9.40 5
D Brett Lebda 0 0 0 0 0 0 0 -1 20.50 6
D Dion Phaneuf 0 0 1 5 1 4 0 0 29.10 8
D Jesse Blacker 0 0 0 0 0 0 0 0 10.30 6
D Mike Komisarek 0 0 2 1 0 0 0 -1 20.20 6
D Tomas Kaberle 0 1 2 1 1 2 0 0 29.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 3 0 26 0 0 59.50 7
G Jonas Gustavsson 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Clarkson 0 0 0 2 0 2 0 0 7.40 6
R Dainius Zubrus 0 0 0 1 0 1 0 0 16.10 6
R Travis Zajac 0 1 1 1 0 0 5 1 15.00 7
R Jamie Langenbrunner 0 0 3 3 0 0 0 0 14.10 7
C Petr Vrana 0 0 0 1 1 0 0 0 7.40 6
C Rod Pelley 0 0 2 0 0 2 0 0 14.50 7
C Jason Arnott 1 0 3 0 2 0 0 1 17.30 7
C Zach Parisé 1 0 3 0 0 0 0 0 20.00 9
L Vladimir Zharkov 0 0 1 0 3 0 0 0 7.40 6
L Brian Rolston 0 0 1 2 1 2 0 0 14.50 7
L Patrik Elias 0 1 5 2 0 0 0 1 20.40 8
L Ilya Kovalchuk 1 1 5 0 0 0 0 0 16.50 8
D Rob Davison 0 0 0 1 1 2 0 0 14.50 6
D Henrik Tallinder 0 1 3 0 4 0 0 1 16.20 6
D Andy Greene 0 1 3 0 0 0 0 0 25.10 7
D Bryce Salvador 0 0 0 0 0 0 0 0 16.50 6
D Colin White 0 0 0 0 0 0 5 1 20.50 7
D Anton Volchenkov 0 0 0 1 0 0 2 0 26.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 2 0 18 0 0 60.00 8
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Ilya Kovalchuk
2nd star: Phil Kessel
3rd star: Jason Arnott
Revenir en haut Aller en bas
--> B*Ô*Ü*¢*H*@*я*D <--
Admin
--> B*Ô*Ü*¢*H*@*я*D <--


Messages : 453
Date d'inscription : 20/06/2009

13/10/2010            Empty
MessageSujet: Re: 13/10/2010    13/10/2010            Icon_minitime24.12.10 16:10

Florida Panthers 4 , Carolina Hurricanes 5
Shots: 27 - 26
13/10/2010            71678 PP: 1 of 3 (7 shots), Passing:63/77=81 %, Challenges:40/57=69 %
13/10/2010            938527 PP: 0 of 3 (7 shots), Passing:62/84=73 %, Challenges:34/49=68 %
Attendance: 17005 of 19252 (National Car Rental Center)
Ticket income: 863854 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:34 1-0 13/10/2010            71678 Dmitry Kulikov [1] (Cory Stillman, Steven Reinprecht)PP
19:38 1-1 13/10/2010            938527 Sergei Samsonov [1] (Jirí Tlustý)
------------------------------------------------------------
34:54 1-2 13/10/2010            938527 Zach Boychuk [1] (Pat Dwyer, Chad LaRose)
36:24 1-3 13/10/2010            938527 Joe Corvo [1] (Joni Pitkänen, Erik Cole)
------------------------------------------------------------
46:25 2-3 13/10/2010            71678 Radek Dvorak [1] (Rostislav Olesz, Nathan Paetsch)
47:06 3-3 13/10/2010            71678 Radek Dvorak [2] (Rostislav Olesz, Steven Reinprecht)
52:02 3-4 13/10/2010            938527 Joni Pitkänen [1] (Tim Gleason, Brandon Sutter)
58:57 4-4 13/10/2010            71678 Stephen Weiss [2] (Bryan McCabe, Mike Weaver) WG
------------------------------------------------------------
60:28 4-5 13/10/2010            938527 Tuomo Ruutu [2] (Joni Pitkänen, Eric Staal)
Penalty summary:
-----------------
07:48 13/10/2010            71678 Steven Reinprecht (2 min for tripping)
16:19 13/10/2010            938527 Joni Pitkänen (2 min for roughing)
------------------------------------------------------------
22:22 13/10/2010            71678 Mike Santorelli (2 min for diving)
31:14 13/10/2010            938527 Zach Boychuk (2 min for tripping)
38:29 13/10/2010            71678 Marty Reasoner (2 min for hooking)
------------------------------------------------------------
40:35 13/10/2010            938527 Tuomo Ruutu (2 min for high-sticking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Santorelli 0 0 0 1 1 0 2 0 6.00 4
R Steve Bernier 0 0 1 1 0 3 0 -1 16.10 7
R Radek Dvorak 2 0 4 1 0 0 0 -1 19.00 8
R Michael Frolík 0 0 3 0 0 0 0 0 18.00 7
C Shawn Matthias 0 0 0 0 0 0 0 0 5.40 4
C Marty Reasoner 0 0 1 1 0 2 2 -1 16.40 6
C Steven Reinprecht 0 2 1 0 1 0 2 -1 15.00 5
C Stephen Weiss 1 0 3 0 2 0 0 0 18.00 8
L Kenndal McArdle 0 0 0 0 0 0 0 0 5.40 6
L Cory Stillman 0 1 3 0 1 0 0 -1 17.10 8
L Rostislav Olesz 0 2 2 0 1 0 0 -2 18.10 7
L David Booth 0 0 3 1 1 1 0 1 20.00 7
D Dmitry Kulikov 1 0 1 0 1 1 0 -1 16.30 6
D Nathan Paetsch 0 1 1 2 1 1 0 -1 14.50 6
D Dennis Wideman 0 0 3 1 0 0 0 0 24.50 6
D Mike Weaver 0 1 0 3 2 3 0 -1 19.50 7
D Bryan Allen 0 0 0 3 2 2 0 -1 20.10 6
D Bryan McCabe 0 1 3 3 4 2 0 0 24.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 5 0 21 0 0 60.00 4
G Scott Clemmensen 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pat Dwyer 0 1 0 0 0 0 0 1 7.50 6
R Chad LaRose 0 1 1 1 1 1 0 1 13.20 7
R Erik Cole 0 1 0 6 3 5 0 -1 20.30 7
R Tuomo Ruutu 1 0 4 4 3 3 2 1 20.10 8
C Zach Boychuk 1 0 2 0 0 0 2 1 7.50 7
C Jirí Tlustý 0 1 0 0 0 1 0 1 13.20 6
C Brandon Sutter 0 1 2 0 0 0 0 0 16.30 7
C Eric Staal 0 1 1 1 2 0 0 0 21.10 7
L Oskar Osala 0 0 0 1 0 1 0 1 7.50 7
L Tom Kostopoulos 0 0 0 1 0 3 0 0 13.20 7
L Jussi Jokinen 0 0 4 1 1 0 0 -1 17.30 6
L Sergei Samsonov 1 0 2 0 1 0 0 2 17.40 7
D Jay Harrison 0 0 1 1 0 1 0 1 12.50 7
D Anton Babchuk 0 0 1 1 0 0 0 0 16.20 6
D Tim Gleason 0 1 2 3 1 2 0 1 26.20 9
D Jamie McBain 0 0 3 1 1 0 0 0 15.50 7
D Joe Corvo 1 0 2 0 2 0 0 -1 23.00 7
D Joni Pitkänen 1 2 3 0 0 0 2 3 26.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 23 0 0 60.30 5
G Justin Peters 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Joni Pitkänen
2nd star: Radek Dvorak
3rd star: Tuomo Ruutu
Revenir en haut Aller en bas
--> B*Ô*Ü*¢*H*@*я*D <--
Admin
--> B*Ô*Ü*¢*H*@*я*D <--


Messages : 453
Date d'inscription : 20/06/2009

13/10/2010            Empty
MessageSujet: Re: 13/10/2010    13/10/2010            Icon_minitime24.12.10 16:10

Pittsburgh Penguins 3 , Washington Capitals 1
Shots: 25 - 18
13/10/2010            722344 PP: 1 of 5 (15 shots), Passing:64/84=76 %, Challenges:34/47=70 %
13/10/2010            383580 PP: 1 of 4 (7 shots), Passing:68/83=81 %, Challenges:22/36=59 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 819072 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:41 1-0 13/10/2010            722344 Paul Martin [1] (Zbynek Michalek, Sidney Crosby)
------------------------------------------------------------
32:46 1-1 13/10/2010            383580 Patrick Kane [1] (Alexander Semin)PP
35:17 2-1 13/10/2010            722344 Tyler Kennedy [2] (Chris Kunitz, Evgeni Malkin)PP
------------------------------------------------------------
58:36 3-1 13/10/2010            722344 Sidney Crosby [2] (Zbynek Michalek, Paul Martin) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:16 13/10/2010            722344 Andrew Hutchinson (2 min for cross-checking)
05:23 13/10/2010            383580 Jeff Schultz (2 min for holding the stick)
07:56 13/10/2010            722344 Sidney Crosby (2 min for roughing)
17:46 13/10/2010            383580 Tomas Fleischmann (2 min for slashing)
19:41 13/10/2010            383580 John Carlson (2 min for hooking)
------------------------------------------------------------
21:55 13/10/2010            722344 Ryan Craig (2 min for tripping)
31:22 13/10/2010            722344 Evgeni Malkin (2 min for hooking)
34:01 13/10/2010            383580 Éric Bélanger (2 min for slashing)
------------------------------------------------------------
45:38 13/10/2010            722344 Matt Cooke (2 min for roughing)
45:38 13/10/2010            383580 Matt Bradley (2 min for roughing)
55:24 13/10/2010            383580 Alexander Semin (2 min for hooking)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Arron Asham 0 0 0 0 0 0 0 0 5.20 6
R Ryan Craig 0 0 2 0 1 2 2 0 16.10 7
R Pascal Dupuis 0 0 3 1 0 1 0 0 13.30 7
R Tyler Kennedy 1 0 2 1 1 0 0 2 17.20 7
C Craig Adams 0 0 0 1 0 1 0 0 5.20 5
C Ryan O'Reilly 0 0 0 0 0 1 0 0 14.20 6
C Evgeni Malkin 0 1 2 0 0 0 2 0 18.00 7
C Sidney Crosby 1 1 3 1 1 0 2 2 20.00 9
L Mike Rupp 0 0 2 2 2 2 0 0 7.50 7
L Matt Cooke 0 0 0 1 2 1 2 0 13.20 6
L Chris Kunitz 0 1 2 1 2 1 0 0 20.40 7
L Jordan Staal 0 0 2 0 1 0 0 2 20.30 7
D Andrew Hutchinson 0 0 0 0 0 0 2 0 9.50 6
D Brooks Orpik 0 0 1 4 1 3 0 0 22.50 7
D Zbynek Michalek 0 2 3 3 0 1 0 2 23.30 9
D Simon Despres 0 0 0 0 1 1 0 0 10.40 5
D Alex Goligoski 0 0 4 0 1 0 0 0 25.10 7
D Paul Martin 1 1 4 0 0 0 0 2 28.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury 1 0 17 0 0 60.00 8
G Brent Johnson 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Knuble 0 0 0 1 0 1 0 0 4.50 6
R Alex Burrows 0 0 0 2 0 2 0 -1 20.00 6
R Alexander Semin 0 1 3 1 2 0 2 0 15.40 7
R Marian Hossa 0 0 4 1 1 1 0 -1 20.50 8
C Tomas Fleischmann 0 0 0 1 0 0 2 0 4.50 7
C Éric Bélanger 0 0 0 0 2 1 2 -2 16.20 5
C Brooks Laich 0 0 0 0 0 0 0 0 9.10 5
C Michael Nylander 0 0 2 0 0 0 0 0 19.30 7
L Brian Willsie 0 0 1 0 2 0 0 0 4.50 5
L Matt Bradley 0 0 0 1 4 2 2 -2 16.10 5
L Patrick Kane 1 0 2 0 0 0 0 0 17.30 8
L Daniel Sedin 0 0 1 1 1 0 0 0 21.00 6
D Karl Alzner 0 0 0 0 0 2 0 -2 17.10 6
D Tom Poti 0 0 1 0 0 0 0 0 19.20 6
D John Carlson 0 0 3 2 1 1 2 0 23.00 7
D John Erskine 0 0 0 1 1 3 0 -2 25.00 6
D Jeff Schultz 0 0 1 1 0 0 2 0 14.30 6
D Mike Green 0 0 0 0 0 0 0 0 21.00 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Semyon Varlamov 3 0 22 0 0 59.20 6
G Dany Sabourin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Sidney Crosby
2nd star: Zbynek Michalek
3rd star: Paul Martin
Revenir en haut Aller en bas
--> B*Ô*Ü*¢*H*@*я*D <--
Admin
--> B*Ô*Ü*¢*H*@*я*D <--


Messages : 453
Date d'inscription : 20/06/2009

13/10/2010            Empty
MessageSujet: Re: 13/10/2010    13/10/2010            Icon_minitime24.12.10 16:10

St. Louis Blues 3 , Tampa Bay Lightning 4
Shots: 24 - 28
13/10/2010            7309 PP: 1 of 5 (7 shots), Passing:60/77=77 %, Challenges:30/37=79 %
13/10/2010            585610 PP: 1 of 5 (10 shots), Passing:75/93=80 %, Challenges:44/50=86 %
Attendance: 10914 of 19260 (Kiel Center)
Ticket income: 545700 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:52 0-1 13/10/2010            585610 Steven Stamkos [3] (Mattias Öhlund, Martin St. Louis)PP
------------------------------------------------------------
21:02 0-2 13/10/2010            585610 Simon Gagné [1] (Tomas Plekanec, Brett Clark)
23:59 0-3 13/10/2010            585610 Ryan Malone [1] (Mattias Öhlund, Adam Hall)SH
25:25 1-3 13/10/2010            7309 David Perron [1] (Mikhail Grabovski, Brad Boyes)
------------------------------------------------------------
40:25 2-3 13/10/2010            7309 Andy McDonald [1] (David Backes, Alexander Steen)
43:58 3-3 13/10/2010            7309 T.J. Oshie [1] (Carlo Colaiacovo, Nathan Oystrick)PP
45:07 3-4 13/10/2010            585610 Mattias Öhlund [2] (Pavel Kubina, Steven Stamkos)
------------------------------------------------------------
Penalty summary:
-----------------
06:08 13/10/2010            7309 T.J. Oshie (2 min for elbowing)
08:43 13/10/2010            7309 David Backes (2 min for hooking)
10:21 13/10/2010            7309 Barret Jackman (2 min for elbowing)
------------------------------------------------------------
23:23 13/10/2010            585610 Paul Szczechura (2 min for slashing)
35:38 13/10/2010            585610 Marc-Antoine Pouliot (2 min for hooking)
------------------------------------------------------------
42:58 13/10/2010            585610 Ryan Malone (2 min for tripping)
45:17 13/10/2010            585610 Brian Gionta (2 min for tripping)
52:46 13/10/2010            585610 Simon Gagné (2 min for high-sticking)
54:56 13/10/2010            7309 Patrik Berglund (2 min for cross-checking)
55:24 13/10/2010            7309 Barret Jackman (2 min for holding the stick)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R B.J. Crombeen 0 0 0 1 0 1 0 -1 13.50 6
R T.J. Hensick 0 0 0 0 0 0 0 0 11.20 6
R Brad Boyes 0 1 1 0 0 0 0 0 13.50 7
R Andy McDonald 1 0 4 1 0 0 0 0 19.40 8
C Mikhail Grabovski 0 1 0 1 0 0 0 -1 12.30 5
C Patrik Berglund 0 0 1 0 0 0 2 0 14.20 5
C Jay McClement 0 0 2 2 0 0 0 0 12.10 7
C David Backes 0 1 5 0 0 0 2 0 18.00 7
L Brad Winchester 0 0 0 1 0 1 0 -1 10.30 6
L David Perron 1 0 4 0 1 0 0 0 17.40 8
L T.J. Oshie 1 0 3 0 1 0 2 0 10.30 6
L Alexander Steen 0 1 1 1 0 0 0 0 16.40 6
D Nathan Oystrick 0 1 0 0 2 0 0 0 14.50 4
D Barret Jackman 0 0 0 3 1 0 4 0 13.30 6
D Erik Johnson 0 0 2 5 2 1 0 -1 27.10 7
D Roman Polak 0 0 0 2 0 2 0 0 15.10 6
D Carlo Colaiacovo 0 1 2 1 0 0 0 -1 21.00 7
D Eric Brewer 0 0 0 1 0 1 0 0 28.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 4 0 24 0 0 60.00 6
G Ty Conklin 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Adam Hall 0 1 2 0 0 0 0 0 13.40 7
R Marc-Antoine Pouliot 0 0 2 0 0 0 2 0 16.30 6
R Sean Bergenheim 0 0 1 0 1 0 0 0 14.00 6
R Brian Gionta 0 0 0 0 2 0 2 1 13.00 6
C Paul Szczechura 0 0 1 0 0 0 2 0 7.20 5
C Dominic Moore 0 0 3 1 0 0 0 0 14.10 7
C Tomas Plekanec 0 1 1 0 0 0 0 0 19.10 7
C Steven Stamkos 1 1 2 1 0 0 0 1 13.00 8
L Blair Jones 0 0 1 1 0 1 0 0 7.20 5
L Ryan Malone 1 0 2 3 0 2 2 0 17.30 9
L Simon Gagné 1 0 3 0 1 0 2 0 20.30 8
L Martin St. Louis 0 1 7 0 0 0 0 1 14.40 8
D Mike Lundin 0 0 1 0 0 2 0 0 12.00 6
D Jaroslav Spacek 0 0 0 0 0 0 0 0 23.30 6
D Pavel Kubina 0 1 2 2 1 0 0 1 24.30 7
D Victor Hedman 0 0 0 0 0 0 0 0 12.00 6
D Brett Clark 0 1 2 1 1 0 0 0 24.30 7
D Mattias Öhlund 1 2 2 3 0 2 0 1 23.30 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 3 0 21 0 0 60.00 6
G Dan Ellis 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mattias Öhlund
2nd star: Steven Stamkos
3rd star: Ryan Malone
Revenir en haut Aller en bas
--> B*Ô*Ü*¢*H*@*я*D <--
Admin
--> B*Ô*Ü*¢*H*@*я*D <--


Messages : 453
Date d'inscription : 20/06/2009

13/10/2010            Empty
MessageSujet: Re: 13/10/2010    13/10/2010            Icon_minitime24.12.10 16:10

Nashville Predators 1 , Minnesota Wild 3
Shots: 20 - 28
13/10/2010            50185 PP: 0 of 3 (3 shots), Passing:63/75=84 %, Challenges:24/36=64 %
13/10/2010            606180 PP: 1 of 4 (7 shots), Passing:72/91=79 %, Challenges:43/55=76 %
Attendance: 6435 of 17298 (Gaylord Center)
Ticket income: 297941 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:13 0-1 13/10/2010            606180 Mikko Koivu [2] (Andrew Brunette)
13:42 0-2 13/10/2010            606180 Pierre-Marc Bouchard [1] (Guillaume Latendresse, Matt Cullen)PP
------------------------------------------------------------
32:53 1-2 13/10/2010            50185 Marcel Goc [1] (Kevin Klein, Cody Franson)
------------------------------------------------------------
59:22 1-3 13/10/2010            606180 Marek Zidlicky [1] (Guillaume Latendresse, John Madden) EN
------------------------------------------------------------
Penalty summary:
-----------------
12:23 13/10/2010            50185 Kevin Klein (2 min for slashing)
14:57 13/10/2010            606180 Petr Kalus (2 min for holding the stick)
------------------------------------------------------------
39:29 13/10/2010            606180 Guillaume Latendresse (2 min for high-sticking)
------------------------------------------------------------
42:25 13/10/2010            50185 David Legwand (2 min for roughing)
44:52 13/10/2010            606180 Martin Havlat (2 min for slashing)
47:33 13/10/2010            50185 Sergei Kostitsyn (2 min for tripping)
48:56 13/10/2010            50185 Shea Weber (2 min for cross-checking)
55:59 13/10/2010            50185 Jordin Tootoo (2 min for roughing)
55:59 13/10/2010            606180 Chuck Kobasew (2 min for roughing)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 0 1 1 1 2 1 12.10 6
R Patric Hörnqvist 0 0 1 0 0 0 0 0 9.30 5
R Alexander Radulov 0 0 5 0 0 0 0 -2 20.30 6
R Jean-Pierre Dumont 0 0 2 0 1 0 0 0 17.00 6
C Marcel Goc 1 0 1 0 1 0 0 1 6.20 7
C Colin Wilson 0 0 0 0 0 1 0 0 8.20 6
C Matthew Lombardi 0 0 2 1 0 0 0 -2 19.00 7
C David Legwand 0 0 1 1 3 1 2 0 20.30 4
L Sergei Kostitsyn 0 0 0 2 0 0 2 1 5.30 7
L Joel Ward 0 0 1 1 0 2 0 0 17.20 6
L Martin Erat 0 0 4 0 1 0 0 -2 16.50 6
L Steve Sullivan 0 0 3 0 1 0 0 0 19.30 7
D Ryan Parent 0 0 0 1 0 1 0 0 10.50 6
D Francis Bouillon 0 0 0 1 0 1 0 -2 22.20 6
D Ryan Suter 0 0 0 2 0 2 0 1 27.40 8
D Cody Franson 0 1 1 1 0 0 0 0 9.00 7
D Kevin Klein 0 1 0 1 1 0 2 -1 21.00 6
D Shea Weber 0 0 0 3 2 3 2 0 29.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pekka Rinne 3 0 25 0 0 59.20 7
G Mark Dekanich 0 0 0 0 0 0.00 0

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Antti Miettinen 0 0 2 1 0 1 0 0 6.10 7
R Chuck Kobasew 0 0 0 1 2 4 2 0 11.30 7
R Pierre-Marc Bouchard 1 0 2 0 2 1 0 1 15.50 7
R Martin Havlat 0 0 3 1 0 0 2 0 21.10 8
C James Sheppard 0 0 1 0 0 0 0 0 6.10 6
C John Madden 0 1 1 3 1 4 0 1 18.10 8
C Matt Cullen 0 1 6 0 2 0 0 0 20.30 8
C Mikko Koivu 1 0 2 0 0 0 0 0 20.30 7
L Petr Kalus 0 0 0 1 1 0 2 0 6.10 6
L Eric Nystrom 0 0 0 0 0 0 0 0 10.40 5
L Guillaume Latendresse 0 2 4 2 1 0 2 1 20.00 8
L Andrew Brunette 0 1 4 0 1 0 0 0 16.40 7
D Clayton Stoner 0 0 0 0 0 0 0 0 10.40 5
D Cam Barker 0 0 0 1 1 0 0 1 15.30 6
D Nick Schultz 0 0 0 0 0 0 0 0 26.30 6
D Greg Zanon 0 0 0 0 0 0 0 0 12.40 5
D Marek Zidlicky 1 0 3 0 1 0 0 1 24.50 7
D Brent Burns 0 0 1 2 0 2 0 0 29.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Niklas Backstrom 1 0 19 0 0 60.00 9
G Josh Harding 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Niklas Backstrom
2nd star: Pierre-Marc Bouchard
3rd star: John Madden
Revenir en haut Aller en bas
--> B*Ô*Ü*¢*H*@*я*D <--
Admin
--> B*Ô*Ü*¢*H*@*я*D <--


Messages : 453
Date d'inscription : 20/06/2009

13/10/2010            Empty
MessageSujet: Re: 13/10/2010    13/10/2010            Icon_minitime24.12.10 16:10

Calgary Flames 1 , Buffalo Sabres 3
Shots: 24 - 32
13/10/2010            822589 PP: 0 of 1 (6 shots), Passing:61/78=78 %, Challenges:24/36=64 %
13/10/2010            445263 PP: 0 of 5 (14 shots), Passing:83/94=88 %, Challenges:28/38=71 %
Attendance: 17139 of 17139 (Pengrowth Saddledome)
Ticket income: 759257 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:59 0-1 13/10/2010            445263 Patrick Kaleta [1] (Tyler Ennis, Rob Niedermayer)
------------------------------------------------------------
23:55 1-1 13/10/2010            822589 Jarome Iginla [4] (Alex Tanguay, Jay Bouwmeester)
27:16 1-2 13/10/2010            445263 Cody McCormick [2] (Tyler Ennis, Patrick Kaleta)
29:23 1-3 13/10/2010            445263 Jochen Hecht [1] (Shaone Morrisonn, Mike Grier)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
01:32 13/10/2010            822589 Olli Jokinen (2 min for cross-checking)
05:04 13/10/2010            822589 Tim Jackman (2 min for elbowing)
19:25 13/10/2010            822589 Steve Staios (2 min for tripping)
------------------------------------------------------------
24:22 13/10/2010            445263 Shaone Morrisonn (2 min for hooking)
32:53 13/10/2010            822589 Jay Bouwmeester (2 min for slashing)
------------------------------------------------------------
50:57 13/10/2010            822589 Cory Sarich (2 min for hooking)
------------------------------------------------------------

Calgary Flames scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tim Jackman 0 0 0 1 0 1 2 -1 8.10 6
R David Moss 0 0 1 0 1 0 0 0 12.10 5
R Rene Bourque 0 0 1 0 1 0 0 -2 15.40 4
R Jarome Iginla 1 0 7 1 1 1 0 1 20.10 8
C Craig Conroy 0 0 2 0 1 0 0 -1 8.10 6
C Matt Stajan 0 0 0 1 0 1 0 0 14.50 5
C Daymond Langkow 0 0 2 0 0 0 0 -1 19.20 7
C Olli Jokinen 0 0 0 1 2 0 2 0 17.40 6
L Curtis Glencross 0 0 1 0 2 0 0 -1 12.00 4
L Ales Kotalik 0 0 0 0 0 1 0 0 12.10 5
L Niklas Hagman 0 0 2 0 1 0 0 -1 11.40 6
L Alex Tanguay 0 1 2 0 2 0 0 0 17.40 6
D Cory Sarich 0 0 1 1 0 2 2 0 16.00 6
D Steve Staios 0 0 1 0 1 0 2 -1 20.30 5
D Robyn Regehr 0 0 1 0 0 0 0 -1 28.00 6
D Mark Giordano 0 0 0 1 0 3 0 -1 13.00 7
D Ian White 0 0 0 0 0 0 0 -2 18.20 6
D Jay Bouwmeester 0 1 5 2 0 1 2 1 24.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Miikka Kiprusoff 3 0 29 0 0 60.00 8
G Henrik Karlsson 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
